Almanac
Snow TotalsArchivesClimate This MonthAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirMorgantonSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroClimate This WeekDaily Climate ReportFrost & Freeze InformationSouthern Appalachian Snowstorms (Past 20 Years)This Week Last Year
This Month's Climate Data for Jefferson
| Records and Averages for February (Data since 02-01-1896) | ||
| Description | Value | Date(s) |
| Average high temp | 46.47°F | |
| Average low temp | 24.86°F | |
| Record high temp | 77°F | 2/28/1918 |
| Record low temp | -13°F | 2/4/1970 |
| Average precipitation | 3.5" | |
| Most precipitation | 13.49" | 1908 |
| Least precipitation | 0.24" | 1968 |
| Average snow | 5.13" | |
| Most snow | 24.3" | 1979 |
| Least snow | 0" | 1906, 1913, 1915, 1917, 1918, 1925, 1931, 1932, 1935, 1949, 1957, 1959, 1970, 1986, 1988, 1990, 1991, 1992, 1995, 1996, 1997, 1998, 2000, 2001, 2007, 2008, 2009 and other years |

