Almanac
Snow TotalsArchivesClimate This MonthAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirMorgantonSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroClimate This WeekDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Month's Climate Data for Lenoir
| Records and Averages for September (Data since 11-01-1871) | ||
| Description | Value | Date(s) |
| Average high temp | 81.69°F | |
| Average low temp | 57.42°F | |
| Record high temp | 101°F | 9/6/1954 |
| Record low temp | 32°F | 9/22/1941, 9/27/1940, 9/28/1947, 9/30/1967 |
| Average precipitation | 4.21" | |
| Most precipitation | 12.25" | 1945 |
| Least precipitation | 0" | 1904 |
| Average snow | 0" | |
| Most snow | 0" | 1872 and many, many other years |
| Least snow | 0" | 1872 and many, many other years |
