Almanac
Snow TotalsArchivesClimate This MonthAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirMorgantonSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroClimate This WeekDaily Climate ReportFrost & Freeze InformationSouthern Appalachian Snowstorms (Past 20 Years)This Week Last Year
This Month's Climate Data for Morganton
| Records and Averages for February (Data since 01-01-1948) | ||
| Description | Value | Date(s) |
| Average high temp | 54.8°F | |
| Average low temp | 29.74°F | |
| Record high temp | 81°F | 2/24/1982, 2/26/1977 |
| Record low temp | -1°F | 2/5/1996 |
| Average precipitation | 4.08" | |
| Most precipitation | 8.37" | 1990 |
| Least precipitation | 0.22" | 1978 |
| Average snow | 1.93" | |
| Most snow | 18.5" | 1969 |
| Least snow | 0" | 1949, 1950, 1954, 1955, 1956, 1957, 1959, 1962, 1963, 1964, 1970, 1973, 1974, 1977, 1981, 1983, 1984, 1985, 1988, 1989, 1990, 1991, 1992, 1994, 1995, 1997, 1998, 1999, 2000, 2002, 2005, 2006, 2007, 2008, 2009 and other years |
