Almanac
Snow TotalsArchivesClimate This MonthAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirMorgantonSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroClimate This WeekDaily Climate ReportFrost & Freeze InformationSouthern Appalachian Snowstorms (Past 20 Years)This Week Last Year
This Month's Climate Data for Waynesville
| Records and Averages for February (Data since 05-02-1894) | ||
| Description | Value | Date(s) |
| Average high temp | 50.95°F | |
| Average low temp | 26.55°F | |
| Record high temp | 79°F | 2/23/1996 |
| Record low temp | -16°F | 2/18/1958 |
| Average precipitation | 4.15" | |
| Most precipitation | 10.73" | 1899 |
| Least precipitation | 0.46" | 1898 |
| Average snow | 3.74" | |
| Most snow | 19" | 1912 |
| Least snow | 0" | 1897, 1898, 1900, 1904, 1907, 1915, 1921, 1925, 1928, 1930, 1931, 1935, 1937, 1939, 1943, 1945, 1946, 1949, 1950, 1954, 1955, 1957, 1959, 1965, 1974, 1977, 1981, 1988, 1990, 1991, 1992, 1994, 2001, 2002 and other years |
