Almanac
Snow TotalsArchivesClimate This MonthAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirMorgantonSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroClimate This WeekDaily Climate ReportFrost & Freeze InformationSouthern Appalachian Snowstorms (Past 20 Years)This Week Last Year
This Month's Climate Data for North Wilkesboro
| Records and Averages for February (Data since 09-02-1921) | ||
| Description | Value | Date(s) |
| Average high temp | 50.67°F | |
| Average low temp | 24.14°F | |
| Record high temp | 83°F | 2/27/1977 |
| Record low temp | -5°F | 2/1/1966, 2/18/1958 |
| Average precipitation | 3.54" | |
| Most precipitation | 8.25" | 1960 |
| Least precipitation | 0.36" | 1968 |
| Average snow | 3.59" | |
| Most snow | 22" | 1979 |
| Least snow | 0" | 1957, 1958, 1959, 1962, 1970, 1973, 1974, 1976, 1977, 1981, 2007, 2008, 2009 |

