Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for Beech Mountain
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| August 29 | 67° | 56° | 74° (1998) | 43° (1992) | 2.35" (2003) | N/A |
| August 30 | 68° | 56° | 74° (1995) | 43° (1992) | 0.70" (2005) | N/A |
| August 31 | 68° | 56° | 73° (1993) | 44° (1999) | 2.37" (2006) | N/A |
| September 1 | 66° | 55° | 74° (1995) | 45° (1999) | 2.56" (2006) | N/A |
| September 2 | 67° | 54° | 77° (1993) | 46° (2009) | 0.81" (2004) | N/A |
| September 3 | 65° | 53° | 73° (1997) | 46° (1995) | 0.72" (2004) | N/A |
| September 4 | 65° | 53° | 74° (2008) | 38° (1997) | 1.12" (2006) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.
