Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroDaily Climate ReportFrost & Freeze InformationSouthern Appalachian Snowstorms (Past 20 Years)This Week Last Year
This Week's Climate Data for Beech Mountain
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| March 14 | 46° | 29° | 63° (2006) | -2° (1993) | 1.70" (1993) | 23" (1993) |
| March 15 | 45° | 30° | 64° (2007) | -1° (1993) | 0.57" (2009) | 2" (1999) |
| March 16 | 47° | 31° | 66° (1992) | 1° (1993) | 1.07" (2003) | 5" (1998) |
| March 17 | 45° | 29° | 62° (1992) | 8° (1997) | 0.77" (2002) | 3" (2005) |
| March 18 | 44° | 28° | 65° (1992) | 12° (1993) | 1.35" (2002) | 2" (2007) |
| March 19 | 45° | 30° | 62° (1992) | 13° (2007) | 1.04" (1997) | 2" (2004) |
| March 20 | 45° | 29° | 55° (1995) | 12° (1996) | 1.40" (2000) | 9" (1996) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.

