Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroDaily Climate ReportFrost & Freeze InformationSouthern Appalachian Snowstorms (Past 20 Years)This Week Last Year
This Week's Climate Data for Black Mountain
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| March 14 | 61° | 34° | 81° (1973) | 12° (1993) | 2.30" (1975) | 3" (1993) |
| March 15 | 60° | 34° | 78° (1967) | 10° (1981) | 1.30" (1964) | N/A |
| March 16 | 59° | 35° | 77° (1977) | 20° (1993) | 1.90" (1973) | 1.5" (1960) |
| March 17 | 58° | 33° | 76° (1963) | 18° (1970) | 3.30" (1983) | 2" (2005) |
| March 18 | 59° | 34° | 77° (1963) | 15° (1967) | 2.41" (1983) | N/A |
| March 19 | 60° | 36° | 79° (1968) | 20° (1959) | 1.46" (1997) | N/A |
| March 20 | 60° | 35° | 79° (1968) | 21° (1956) | 2.00" (2000) | 1" (1971) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.
