Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroDaily Climate ReportFrost & Freeze InformationSouthern Appalachian Snowstorms (Past 20 Years)This Week Last Year
This Week's Climate Data for Hickory
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| March 14 | 60° | 38° | 83° (1973) | 16° (1960) | 2.01" (1975) | N/A |
| March 15 | 60° | 38° | 83° (1967) | 10° (1993) | 1.25" (1953) | N/A |
| March 16 | 58° | 38° | 77° (2002) | 20° (1949) | 1.89" (1973) | 2" (1960) |
| March 17 | 59° | 36° | 79° (1982) | 21° (1988) | 1.99" (1990) | N/A |
| March 18 | 59° | 38° | 82° (1963) | 17° (1967) | 1.61" (1969) | N/A |
| March 19 | 60° | 39° | 78° (1979) | 23° (1959) | 1.20" (1997) | N/A |
| March 20 | 59° | 39° | 81° (1968) | 24° (1965) | 1.89" (2000) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.
