Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroDaily Climate ReportFrost & Freeze InformationSouthern Appalachian Snowstorms (Past 20 Years)This Week Last Year
This Week's Climate Data for Jefferson
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| March 21 | 57° | 34° | 77° (1921) | 9° (1914) | 1.78" (1980) | 7" (2001) |
| March 22 | 55° | 33° | 77° (1938) | 12° (1986) | 1.27" (1932) | 11" (1931) |
| March 23 | 56° | 30° | 77° (1910) | 11° (2004) | 1.82" (1952) | 11" (1981) |
| March 24 | 57° | 33° | 82° (1929) | 12° (2004) | 3.95" (1979) | 5" (1940) |
| March 25 | 58° | 33° | 85° (1929) | 12° (1940) | 1.26" (1935) | 1" (1983) |
| March 26 | 59° | 33° | 81° (2007) | 15° (1940) | 2.00" (1965) | 4.8" (1971) |
| March 27 | 59° | 34° | 81° (2007) | 17° (2001) | 2.00" (1913) | 5" (1962) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.
