Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroDaily Climate ReportFrost & Freeze InformationSouthern Appalachian Snowstorms (Past 20 Years)This Week Last Year
This Week's Climate Data for Lenoir
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| March 7 | 61° | 35° | 83° (1974) | 10° (1969) | 1.91" (1930) | 1.4" (1931) |
| March 8 | 60° | 34° | 84° (1925) | 5° (1920) | 2.00" (1969) | 3" (1947) |
| March 9 | 60° | 33° | 85° (1925) | 9° (2008) | 1.60" (1969) | 9.5" (1960) |
| March 10 | 60° | 33° | 81° (1974) | 8° (1932) | 1.68" (1978) | 3" (1975) |
| March 11 | 60° | 33° | 83° (1990) | 10° (1998) | 1.45" (1952) | 5" (1926) |
| March 12 | 61° | 36° | 85° (1990) | 13° (1934) | 4.08" (1963) | 7.8" (1914) |
| March 13 | 62° | 36° | 84° (1990) | 12° (1960) | 1.57" (1950) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.
