Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for Waynesville
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| August 29 | 81° | 57° | 90° (1913) | 40° (1968) | 3.01" (1940) | N/A |
| August 30 | 81° | 57° | 91° (1932) | 39° (1968) | 3.56" (1964) | N/A |
| August 31 | 81° | 57° | 91° (1953) | 41° (1999) | 3.72" (1910) | N/A |
| September 1 | 80° | 57° | 90° (1953) | 42° (1999) | 1.89" (2006) | N/A |
| September 2 | 80° | 56° | 89° (1902) | 40° (1954) | 2.00" (1994) | N/A |
| September 3 | 81° | 56° | 89° (1913) | 40° (1909) | 0.96" (1962) | N/A |
| September 4 | 80° | 55° | 90° (1954) | 41° (1909) | 1.70" (1996) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.

