Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroDaily Climate ReportFrost & Freeze InformationSouthern Appalachian Snowstorms (Past 20 Years)This Week Last Year
This Week's Climate Data for Waynesville
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| March 14 | 59° | 34° | 81° (1911) | 7° (1960) | 1.28" (1975) | 1.5" (1999) |
| March 15 | 59° | 34° | 77° (1977) | -8° (1993) | 2.50" (1913) | 4" (1924) |
| March 16 | 57° | 34° | 80° (1921) | 10° (1949) | 4.50" (1969) | 3.3" (1969) |
| March 17 | 57° | 32° | 79° (1914) | 11° (1904) | 3.02" (1990) | 1" (2005) |
| March 18 | 58° | 33° | 80° (1945) | 10° (1967) | 1.83" (1943) | 1.7" (1978) |
| March 19 | 60° | 33° | 78° (1908) | 15° (1985) | 3.79" (1969) | 16" (1936) |
| March 20 | 61° | 35° | 81° (1908) | 12° (1939) | 2.15" (1944) | 2.3" (1965) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.
