Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroDaily Climate ReportFrost & Freeze InformationSouthern Appalachian Snowstorms (Past 20 Years)This Week Last Year
This Week's Climate Data for West Jefferson
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| March 14 | 55° | 30° | 78° (1973) | 6° (1998) | 2.00" (1913) | 24" (1993) |
| March 15 | 55° | 31° | 74° (1967) | 4° (1993) | 1.73" (1946) | 2" (1999) |
| March 16 | 55° | 31° | 74° (1945) | 5° (1993) | 1.47" (1973) | 4" (1960) |
| March 17 | 54° | 31° | 78° (1945) | 7° (1916) | 2.59" (1973) | 5" (1936) |
| March 18 | 55° | 31° | 78° (1945) | 11° (1967) | 2.66" (1983) | 4" (1958) |
| March 19 | 57° | 32° | 79° (1945) | 10° (1941) | 1.32" (1952) | 1.3" (1952) |
| March 20 | 57° | 33° | 77° (1927) | 9° (1923) | 0.84" (1918) | 4.3" (1914) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.
