Check averyweather.com for the most up to date weather information in the High Country.

This Week's Climate Data for North Wilkesboro

DayAvg HighAvg LowRecord
High
Record
Low
Record
Precip
Record
Snow
September 782°58°93° (2007)47° (1968)1.98" (1960)N/A
September 882°57°92° (2007)47° (1964)5.07" (1977)N/A
September 983°56°92° (2007)41° (1958)1.32" (1957)N/A
September 1083°57°93° (2007)47° (1958)1.53" (1967)N/A
September 1182°57°90° (2007)39° (1976)2.00" (1971)N/A
September 1282°55°91° (2007)39° (1976)0.27" (1971)N/A
September 1381°54°89° (1961)41° (1976)0.84" (1971)N/A

Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.