Check averyweather.com for the most up to date weather information in the High Country.

This Week's Climate Data for North Wilkesboro

DayAvg HighAvg LowRecord
High
Record
Low
Record
Precip
Record
Snow
October 174°48°85° (1971)32° (1967)1.61" (1958)N/A
October 273°48°86° (1981)33° (1972)1.56" (1971)N/A
October 374°47°83° (1960)25° (1974)0.37" (1979)N/A
October 474°46°87° (1959)25° (1974)1.39" (1962)N/A
October 573°45°87° (1959)27° (1974)0.78" (1964)N/A
October 672°44°85° (2006)29° (1964)0.51" (1980)N/A
October 773°44°87° (1981)29° (1964)1.70" (2005)N/A

Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.