Sponsors
Tony's Chimney Sweeping
&
Gutter Cleaning

Fall is here!
The leaves and the temperatures are both starting to drop.
Is your house ready?
Call Tony for an appointment.
828-260-1354
NC Chimney Sweep Association Certified
&
Fully Insured
FOOTHILLS MAC

New and Used Macs
Sales-Service-Repairs

Apple Computers Only

In Store & On Site Service-Training-Support

Foothills Mac
828.438.8563

www.foothillsmac.com
New Home in Boone- Great for 1st Time Buyer! $199,000!
NEW 3BR/2BA EnergyStar Certified. One level. Central propane furnace. Well insulated-save $! City water/sewer. Move-In READY! The only BRAND NEW, finished home in Hardin Park Sch. on paved rd for sale under $355,000! LYONS Constr. and REALTY 828-295-4663 BrkInt.
Click here for more details.
Hearts-n-Hands Massage Holiday Special

Get your massage Nov-Dec in the Cove Creek office and receive a FREE gift certificate for a friend or loved one for an equal amount. Certificate good for 6 months.
$45 hour / $65 hour 1/2


House calls, prenatal massage, hot rocks and chair massage also available.

Linda Hilyard LMBT #1862

828-964-8184


Choose & Cut - Christmas Trees

For Boone area Christmas tree farms, accommodations and visitor information...
ExploreBooneArea.com

Farm Fresh Christmas Trees!
Click here for more info

 Regional Roundup for November 20, 2009

StationTempHighLowWind SpeedWind GustPrecpLast Update
 Ashevilleweather.com
Asheville47.4 °F56.4 °F36.4 °FN @ 0 mph0 mph0.00 in9:02 pm
Asheville Airport48 °F57 °F41 °FN @ 9 mph9 mph0.00 in8:05 pm
Asheville UNCA44.7 °F56.8 °F36.8 °FNE @ 0 mph1 mph0.00 in9:02 pm
Black Mountain42.6 °F57.8 °F37.4 °FWSW @ 0 mph0 mph0.00 in9:03 pm
Weaverville42.2 °F56.7 °F31.6 °FNE @ 0 mph0 mph0.01 in8:59 pm
 Asheweather.com
Jefferson41.2 °F52.9 °F39.3 °FWSW @ 0 mph1 mph0.00 in9:04 pm
Laurel Ridge43.5 °F54 °F39.4 °FNNW @ 20 mph20 mph0.00 in9:04 pm
Phillips Gap45.7 °F58.3 °F40.6 °FN @ 2 mph6 mph0.00 in9:04 pm
Warrensville37.6 °F53.3 °F37.6 °FNW @ 0 mph2 mph0.00 in9:04 pm
West Jefferson40.6 °F52.2 °F40.6 °FNNE @ 0 mph0 mph0.00 in9:04 pm
 Averyweather.com
Banner Elk33.7 °F49.1 °F33.7 °FS @ 0 mph0 mph0.00 in9:02 pm
Beech Mountain37.2 °F42.5 °F30.6 °FN @ 0 mph0 mph0.01 in9:04 pm
Beech Mountain (2)37.9 °F43.4 °F30.9 °FSW @ 1 mph3 mph0.00 in9:04 pm
Crossnore34.3 °F51.1 °F33.7 °FE @ 0 mph0 mph0.00 in9:02 pm
Elk River East33.7 °F51 °F33.1 °FW @ 0 mph0 mph0.00 in9:04 pm
Elk River West33.9 °F50.7 °F33.8 °FWNW @ 0 mph0 mph0.00 in9:02 pm
Linville38.5 °F51 °F37.2 °FNNE @ 1 mph3 mph0.00 in9:03 pm
Linville Ridge41.3 °F44.6 °F33.2 °FSW @ 2 mph4 mph0.01 in9:03 pm
Newland34.6 °F53.3 °F34.6 °FNNW @ 0 mph0 mph0.01 in9:03 pm
Sugar Mountain35.1 °F48.2 °F33.6 °FWSW @ 4 mph4 mph0.01 in9:02 pm
Sugar Mountain Top39.6 °F41.1 °F30.4 °FN @ 5 mph11 mph0.00 in9:04 pm
 Booneweather.com
Aho-Sorrento39.3 °F49.8 °F36.5 °FW @ 1 mph1 mph0.00 in9:04 pm
Appalachian Ski Mtn41.2 °F46.7 °F36.3 °FNW @ 10 mph12 mph0.00 in9:04 pm
Blowing Rock41.2 °F50.9 °F37.9 °FN @ 0 mph2 mph0.00 in9:04 pm
Boone39.9 °F53.8 °F39.2 °FNNE @ 0 mph0 mph0.00 in9:04 pm
Deep Gap35.8 °F54.4 °F35.8 °FWSW @ 0 mph0 mph0.01 in9:02 pm
Foscoe36.5 °F53.3 °F35.3 °FSW @ 0 mph0 mph0.00 in9:03 pm
Green Valley34.1 °F53.8 °F34.1 °FESE @ 0 mph0 mph0.00 in9:04 pm
Powder Horn Mountain46.6 °F61.3 °F45.3 °FENE @ 0 mph0 mph0.00 in9:02 pm
Rich Mountain37.9 °F43.1 °F33.5 °FSW @ 0 mph3 mph0.01 in9:02 pm
Rutherwood39.9 °F53.5 °F38.6 °FW @ 5 mph5 mph0.00 in9:02 pm
Stone Mountain Not Reporting
Valle Crucis35.6 °F52.8 °F34.7 °FNNW @ 0 mph0 mph0.00 in9:04 pm
Watauga Lake40 °F55 °F37.9 °FN @ 0 mph1 mph0.00 in9:04 pm
 Burnsvilleweather.com
Burnsville (Hawk Branch)40.2 °F54.6 °F33.7 °FENE @ 0 mph2 mph0.00 in9:03 pm
 Hickoryweather.com
Hickory51.4 °F66.4 °F44.5 °FE @ 0 mph0 mph0.00 in9:04 pm
Hickory Airport46.9 °F64 °F42.1 °FN @ 0 mph0 mph0.00 in8:05 pm
 Lenoirweather.com
Lenoir46.5 °F67.6 °F38.2 °FNW @ 0 mph0 mph0.00 in9:03 pm
Morganton-Lenoir Airport46.4 °F64.4 °F35.6 °FN @ 0 mph0 mph0.00 in8:50 pm
 Mitchellweather.com
Bakersville Not Reporting
Spruce Pine38.9 °F58 °F38.9 °FNNW @ 0 mph0 mph0.00 in9:02 pm
 Morgantonweather.com
Morganton43.3 °F66.5 °F34.7 °FNNE @ 0 mph2 mph0.01 in9:04 pm
Morganton-Lenoir Airport46.4 °F64.4 °F35.6 °FN @ 0 mph0 mph0.00 in8:50 pm
 Spartaweather.com
Roaring Gap45 °F51.7 °F39.1 °FNE @ 9 mph17 mph0.00 in9:02 pm
Sparta41.9 °F52.8 °F39.6 °FWNW @ 2 mph5 mph0.00 in9:04 pm
 Waynesvilleweather.com
Waynesville39.8 °F56 °F30.7 °FSSW @ 0 mph0 mph0.01 in9:03 pm
 Wilkesweather.com
Laurel Ridge43.5 °F54 °F39.4 °FNNW @ 20 mph20 mph0.00 in9:04 pm
North Wilkesboro48.6 °F62.7 °F42.2 °FNW @ 0 mph0 mph0.00 in9:04 pm
Phillips Gap45.7 °F58.3 °F40.6 °FN @ 2 mph6 mph0.00 in9:04 pm
Roaring River44.2 °F67 °F36.1 °FNNE @ 0 mph0 mph0.00 in9:04 pm
Wilkes Airport44.6 °F69.8 °F41 °FN @ 0 mph0 mph0.00 in8:50 pm
 Wolflaurelweather.com
Wolf Laurel41.5 °F46.4 °F36.5 °FNW @ 0 mph0 mph0.00 in9:03 pm