Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekDaily Climate ReportFrost & Freeze InformationSouthern Appalachian Snowstorms (Past 20 Years)This Week Last YearAshevilleBanner ElkBooneFred's at Beech MtnHickoryLenoirMorgantonWest Jefferson
This Week Last Year: Asheville
| Date | Low | High | Snow | Precip |
| March 19 | 41° | 65° | 0.0" | 0.00" |
| March 20 | 35° | 52° | 0.0" | 0.00" |
| March 21 | 33° | 58° | 0.0" | 0.00" |
| March 22 | 31° | 65° | 0.0" | 0.00" |
| March 23 | 40° | 67° | 0.0" | 0.00" |
| March 24 | 44° | 66° | 0.0" | 0.00" |
| March 25 | 42° | 53° | 0.0" | 0.39" |
| March 26 | 43° | 56° | 0.0" | 0.14" |

