Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekDaily Climate ReportFrost & Freeze InformationThis Week Last YearAshevilleBanner ElkBooneFred's at Beech MtnHickoryLenoirMorgantonWest Jefferson
This Week Last Year: Lenoir
| Date | Low | High | Snow | Precip |
| September 2 | 61° | 12° | -" | 0.00" |
| September 3 | 54° | 76° | -" | 0.00" |
| September 4 | 54° | 76° | -" | 0.00" |
| September 5 | 59° | 81° | -" | 0.00" |
| September 6 | 61° | 84° | -" | 0.00" |
| September 7 | 63° | 86° | -" | 0.00" |
| September 8 | 66° | 84° | -" | 0.00" |
| September 9 | 60° | 81° | -" | 0.00" |
